Your data is securely stored in the cloud, accessible anytime and on any device.
Proactively envisioned multimedia based expertise and cross-media growth strategies. Seamlessly visualize quality intellectual capital without superior collaboration and idea-sharing.
Features | Codiqa | Node+ | Analytica | |
---|---|---|---|---|
OS Support | iOS, Android,Windows | iOS, Android | iOS, Android | |
Support of services | ||||
Security & software updates | ||||
Online backup | ||||
CPU | Quad Octa core | Octa core | Dual Octa core | |
GPU | Quad core | Dual core | Single core | |
Internal storage | 500GB | 250GB | 128GB | |
External storage | up to 1TB | up to 256GB | up to 500GB | |
Online storage | 1TB | 15GB | 15GB | |
API |